
Surface Roughness Comparator
Surface Roughness Comparator Surface roughness comparator is used to check the smooth finish of a mechanical workpiece b
Basic Info.
| Model NO. | RUG-100 |
| Usage | For Inspection |
| Shape | Rectangular |
| Customized | Customized |
| Transport Package | Well Package |
| Specification | 30*20*10 |
| Trademark | pride |
| Origin | China |
| Production Capacity | 1000piece/Month |
Product Description
Surface Roughness ComparatorSurface roughness comparator is used to check the smooth finish of a mechanical workpiece by comparision method and eye estimation or microscope is used to compare and detect the degree of the surface roughness.FEATURES:RUG-100:Note book sample block(turning,vertical milling,plain milling, plain grinding, extermal grinding, polishing.)




| Turning | Vertical Milling | Horizontal Milling | Plain Grinding | Extermal Grinding | Plat Lapping | ||||||
| um | uin | um | uin | um | uin | um | uin | um | uin | um | uin |
| 12.5 | 500 | 12.5 | 500 | 12.5 | 500 | 1.6 | 63 | 1.6 | 63 | ||
| 6.3 | 250 | 6.3 | 250 | 6.3 | 250 | 0.8 | 32 | 0.8 | 32 | ||
| 3.2 | 125 | 3.2 | 125 | 3.2 | 125 | 0.4 | 16 | 0.4 | 16 | ||
| 1.6 | 63 | 1.6 | 63 | 1.6 | 63 | 0.2 | 8 | 0.2 | 8 | ||
| 0.8 | 32 | 0.8 | 32 | 0.8 | 32 | 0.1 | 4 | 0.1 | 4 | ||
| 0.4 | 16 | 0.4 | 16 | 0.4 | 16 | 0.05 | 2 | 0.05 | 2 | ||
Send to us





