
Measuring Instrument Toolmaker Microscope for Optical Microscope
MDS Inverted Metallurgical Microscope
Basic Info.
| Model NO. | MDS400D |
| Shape | Cylindrical Shaped Lens |
| Usage | Teaching, Research |
| Principle | Optics |
| Principle of Optics | Metallographic Lwd Infinity Optical System |
| Coaxial Coarse and Fine Focusing Unit | Coarse Strok:10mm, Per Rotation 0.2mm, 2μm |
| C-Mount | 0.5X/1.0X |
| Lwd Infinity Plan Objective | 5X/10X/20X/50X |
| Polarizing Unit | Polarizer/Analyzer |
| Koehler Illumination | 12V/50W Halogen Lamp |
| Mechanical Stage | 210mmx180mm |
| Filter | Blue |
| Nosepiece | Quadplex Specially for Bright/Dark Field Objective |
| Transport Package | Carton |
| Specification | 660x590x325(mm) |
| Trademark | Optec |
| Origin | Chongqing |
| HS Code | 9011100000 |
| Production Capacity | 50000PCS/Year |
Product Description
MDS Inverted Metallurgical Microscope- New research and new development
- Combination with bight field,dark field,polarizing observation etc.
- Widely used in metal,mineral,electronic,field.
| Objective | N.A. | Working Distance (mm) | MDS400 | MDS400D | |
| Metallurgical LWD Infinity Plan Objectives | LPL 5× | 0.13 | 24.23 | -- | |
| LPL 10× | 0.25 | 18.48 | -- | ||
| LPL 20× | 0.40 | 8.35 | -- | ||
| LPL 40× | 0.65 | 3.90 | ○ | ||
| LPL 50× | 0.70 | 1.95 | -- | ||
| LPL 80× | 0.80 | 0.85 | ○ | ||
| LPL100× | 0.90 | 1.00 | ○ | ||
| Metallurgical LWD Infinity Plan Objectives for Bright/Dark Field | M PLAN 5× BD | 0.13 | 24.23 | -- | |
| M PLAN 10× BD | 0.25 | 18.48 | -- | ||
| M PLAN 20× BD | 0.40 | 8.35 | -- | ||
| M PLAN 50× BD | 0.70 | 1.95 | -- | ||
| M PLAN 80× BD | 0.80 | 0.85 | ○ |



Send to us





